Whats New | Huawei P9 4GB - The revolution of Smart This month, Huawei presents amazing P9 smartphone for its customers. With 7mm thin metallic body with 144grams weight, the phone is a treat for everyone who prefers a stylish phone packed with power. Huawei P9 smartphone comes with amazing chipset of HiSilicion i.e. Kirin 955 which is actually among the best flagship produced ever. Featuring two Dual core processors clocked at 2.5GHz and 1.8GHz, huawei's P9 smartphone is all set to break the performance barriers and to deliver the fastest android M performance available in the market. Huawei P9's variant comes with 4GB RAM with 64GB and Dual SIM slots and 3GB RAM with 32GB with single SIM slot so that the users can choose the best accordingly. Huawei amazing P9 smartphone comes with dual camera setup that are coupled with OIS and Leica optics so that one can capture moments in the most vivid way possible. Huawei packs Dual Tone flash in the amazingly powerful P9 smartphone so that you can capture the moments in low light conditions as well. The front camera is the most important thing in a phone and P9 has a powerful 8MP 2.4f camera mounted on front to provide its users with extreme selfies and F-HD video recording. USB C Type reversible port is provided in P9 along with fingerprint sensor and dedicated storage card to increase the feature set of the phone. Fully featured LTE is available in the phone alongside the powerful Wi-Fi module and Bluetooth radio so that P9 users can enjoy communication at their best in any part of the world. Non-removable 3000mah battery is available to provide users with 22 hours music playback. P9 4GB by Huawei smartphone has fast charging feature that ensures 100% battery charge in matter of sixty minutes. To preserve the battery, EMUI has a dedicated engine that keeps a check on every Huawei P9 running process and filters it accordingly. |
||
---|---|---|---|
Build | OS | Android OS, v6.0 (Marshmallow) | |
UI | Emotion UI | ||
Dimensions | 145 x 70.9 x 7 mm | ||
Weight | 144g | ||
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | 2.5 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53 | |
Chipset | HiSilicon Kirin 955 | ||
GPU | Mali-T880 MP4 | ||
Display | Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 64GB built-in, 4GB RAM |
|
Card | microSD card (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP Dual Camera, autofocus, dual-LED dual tone flash | |
Features | f/2.2, 27 mm, Leica optics, phase detection, 1.25 �m pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@60fps, 1080p@30fps, 720p@120fps) | ||
Front | 8 MP Camera, f/2.4, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Google Talk, Gmail, YouTube | ||
Battery | Capacity | 3000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 2.2 stars - based on 2 user reviews. |
Disclaimer. Huawei P9 4GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P9 4GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
2 |