Sony Xperia XZ2's expected price in Pakistan is Rs. 84,999. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
Sony Xperia XZ2 - Redesigned For Iconic Look!
Sony changed the face of Xperia XZ2 which is its new flagship device that we will meet at MWC. From previous leaks we have got the idea that finally this brand is going to bring some change in design of Sony Xperia XZ2. Before this change we saw that all of their devices have standard 16:9 display screen but now it is changed and now for the first time Sony's Xperia XZ2 is coming with a new and different aspect ratio of 18:9. This mean that this brand is also adapting to latest trend that's why they have designed their devices in that way. Sony Xperia XZ2's screen size is speculated to be 5.7 inches which is going to bear 1080 x 2160 pixels resolution. After the display now it is time to take a look inside of Xperia XZ2 by Sony which is equipped with fastest chipset of the planted. Snapdragon 845 is the model number of that chipset that bring this smartphone to life. Samsung has this chip too and now Sony Xperia's XZ2 has got its hands too on this chipset to improve the quality of its devices by enhancing the technology used in smartphones. Multi-task management of Sony Xperia XZ2 is handled by the professional 4 GB of RAM while it is also going to make the gaming a lot more smoother and better. Indigenous storage of Sony XZ2 is 64 GB which is backed up by the SD card slot that will expand the storage up to 400 GB. Dual SIM slots simultaneously work around the clock to give you network access anywhere in world. Xperia XZ2's OS is based on Oreo which is latest Android OS released by Google yet.
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 153 x 72 x 11.1 mm | ||
Weight | 198 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm MSM8998 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | 19 MP (f/2.0, 25mm, 1/2.3) | |
Features | Gyro EIS, predictive phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps, 1080p@960fps) | ||
Front | 5 MP (f/2.2, 1/5) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio (not yet confirmed) | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio, Dynamic vibration system, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front + back glass (Gorilla Glass 5) & aluminum frame, IP65/IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3180 mAh | |
- Fast battery charging (Quick Charge 3.0), Wireless charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 84,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 10 user reviews. |
Disclaimer. Sony Xperia XZ2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia XZ2 Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
10 |