Huawei Mate 10 Pro's retail price in Pakistan is Rs. N/A. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei Mate 10 Pro - Professionals Will Get Taste Of Oreo!
Huawei revealed the specifications of Mate 10 but another smartphone dubbed as Pro is on its way. Specifications have revealed that it will be the professional version of the basic device. Leaked specifications of upcoming Huawei Mate 10 Pro also affirmed that this phone is bringing updates and modifications too. This phone is coming out of box with the Oreo operating system which is now available for everyone but Huawei's Mate 10 Pro will be the first one to get it. Chinese brand started to crack the code and use it for the next best device which is going to launch in upcoming days all across the globe. Huawei Mate 10's Lite 18:9 ratio display is also present in gadget and now it became trendy for the flagships devices to carry it for themselves. Other specifications of Mate 10 Pro by Huawei includes 6.0 inch AMOLED capacitive LCD and on top of touchscreen is embedded for the firm and smooth touch. Resolution provided inside the display of Huawei Mate's 10 Pro is 1080 x 2160 which is best display setup of this regarding to the smartphone world. 6 GB of RAM is expected to come packed which is going to take care of Huawei 10 Pro and its complex multi-tasking. It is also speculated that Kirin 970 chipset will be used which is the most advance technology form this brand yet. Users of Mate 10 Pro will not face any kind of trouble with the storage because this phone is going to carry a 64 GB of internal storage and it is also speculated that 128 GB version of 10 Pro is also on its way to the leading markets of the world which is going to cause serious problem for Samsung.
Price in Pakistan | Rs. N/A/- ($29) | ||
---|---|---|---|
Build | OS | Android v8.0 | |
UI | EMUI 8.0 | ||
Dimensions | 154.2 x 74.5 x 7.9 mm | ||
Weight | 178 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | HDR10 compliant | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | No | ||
Camera | Main | Dual 20 MP + 12 MP, laser autofocus, (dual-LED + dual tone) flash | |
Features | f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, aptX HD, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | microUSB v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5 mm to USB-C headphone adapter incl. DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Artificial Intelligence Chip, IP67 certified - dust and water resistant, Water resistant up to 1 meter for 30 minutes, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | 4000 mAh (Li-Po, Non removable) | |
- Fast battery charging 4.5V/5A (58% in 30 min) | |||
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.2 stars - based on 168 user reviews. |
Disclaimer. Huawei Mate 10 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mate 10 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
168 |