Whats New | Huawei Ascend Mate 7 - Live Once. Live Life. Say hi to the Huawei's most anticipated handset ever: The Ascend Mate 7, attracting all the professionals and geeks out there with a love of latest technology and gadgets. This huawei handset known as Mate 7 supersedes its earlier version known as Mate 2 by serving you the best of both worlds. An extra large 6.0 inch full HD display like mate 2 in a ultra sleek metallic body of 7 that'll fit comfortably in your hands. Packed with an Octa-Core processor based on Kirin 925 SoC chipset with optimised switching between power & performance, still missing Mate 2? For the first time Huawei's Ascend has featured fingerprint sensors in a Mate phablet or any other phone for that matter. as far as 7 is concerned, Huawei has confidently declared that fingerprint sensor technology that they use on the Ascend 7 is the most advanced to date. Users only need less than 1 second to unlock the Mate 7, unlocking all operations with just a single touch without any delay. The chinese giant have not released any price for the 7 but its going to reach the pakistani market real soon. Mate7 has a built-in private security engine to protect all the sensitive huawei apps including fingerprint sensor. with pretty exceptional camera features Mate7 is equipped with Sony's 4rth generation 13 MP sensor with 5 lens system. Huawei Ascend's Mate 7 makes sure that you live the moment. |
||
---|---|---|---|
Build | OS | Android OS, v4.4 (KitKat) | |
UI | EMUI 3.0 | ||
Dimensions | 157 x 81 x 7.9 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Active (Micro/Nano-SIM) | ||
Colors | Obsidian black, Moonlight silver, Amber gold | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7) | |
Chipset | HiSilicon Kirin 925 | ||
GPU | Mali-T628 MP4 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 16/32GB built-in, 2GB RAM, (3GB RAM on 32GB model) | |
Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main | 13MP, autofocus, LED Flash | |
Features | f/2.0, 28mm, Geo-tagging, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.4, 22mm, 720p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 5.8 Mbps), 4G (LTE, Cat6, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | ||
Battery | Capacity | (Li-Po Non removable) 4100 mAh | |
Standby | up to 648 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars - based on 302 user reviews. |
Disclaimer. Huawei Ascend Mate 7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Ascend Mate 7 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
302 |