Qmobile Mobiles Price List | Price | RAM | Storage | Rating |
---|---|---|---|---|
Qmobile E1000 Party 2021 | Rs. 2375 | N/A | 0MB | 5 |
Qmobile E4 Big | Rs. 2799 | N/A | 16MB | 5 |
Qmobile E4 2020 | Rs. 2350 | N/A | 16MB | 4.5 |
Qmobile View Max Pro | Rs. 13900 | 3GB | 32GB | 4.3 |
Qmobile Smart i7i | Rs. 6999 | 1GB | 16GB | 5 |
Qmobile Smart View Max | Rs. 12500 | 2GB | 32GB | 5 |
Qmobile Rocket Lite | Rs. 8199 | 1GB | 16GB | 5 |
Qmobile QSmart Hot Pro 2 | Rs. 11999 | 2GB | 16GB | 3.6 |
Qmobile QSmart LT200 | Rs. 6499 | 1GB | 8GB | 5 |
Qmobile i8i 2019 | Rs. 7249 | 1GB | 8GB | 3 |
The given Qmobile new model 2021 price in Pakistan is valid in all major cities including Karachi, Lahore, Islamabad, Rawalpindi, Multan, Abbottabad, Peshawar, Faisalabad, Hyderabad, Quetta and Azad Kashmir etc, as per the pricing policy of QMobile.