Huawei P10's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei P10 - Make Every Shot A Cover Shot!
Chinese Brand Huawei has unleashed P10 which is the successor to its older version P9. As we all know that P9 was quite fabulous and it generated million of dollars for the company. Well with the passage of time Huawei P10 is now came to light with nonparallel spec. Well at this time the revealed specifications are indicating that this gadget is going to be next best phone in shape of Huawei's P10. First of all the front panel of the phone is 5.1 inches with IPS-NEO LCD display that also sports multi-touch and vibrant colors to decorate and home screen. Huawei P10's IPS display brings you the very sharp resolution of 1080 x 1920 pixels. To light up the phone long lasting battery is fixed inside the body of the beast. The next best thing about Huawei branded P10 is its unique Kirin 960 chipset that acts as the base for the powerful processor to manage all the functions of the handset. Fast charging is also possible due to this chipset. Huawei has decided to upgrade its new flagship phone P10 to take down the leading brands of the world. It is true that this phone is gonna stand alone in the world without any closest rival. All this is possible due to smart design of P10 while the specifications are also so unique that no other phone is capable to carry. Android operating system Nougat 7.0 is running out of box. Latest P10 also has Emotion UI 5.0 to make the home screen look better and improved in many ways. 4 GB of RAM is also there to enhance the multi-tasking of the smartphone. 64 GB internal storage is installed on P10 to store all the necessary applications and useful data at one location. A second variant is also introduced that comes 6 GB RAM and 128 GB built-in storage. P10 by Huawei brings you the micro SD card slot expand the fixed memory up to 128 GB. 20 MP + 12 MP dual camera is spotted on the back with Leica branding which is used in almost every flagship device including Huawei P10.
Build | Android OS, V7.0 (Nougat) | ||
---|---|---|---|
Emotion UI 5.0 | |||
145.5 x 69.5 x 7.4 mm | |||
145 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (4x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
GPU | Mali-G71 MP8 | ||
Display | Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 32/64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front | 8MP f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA , 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
Battery | Capacity | (Li-ion Non removable), 3100 mAh | |
- Fast battery charging | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.6 stars - based on 146 user reviews. |
Disclaimer. Huawei P10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P10 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
146 |